Very limited seats. Secure your spot now!
POCUSNEO & NeoFOCUS-UK jointly welcome you
CONFERENCE HIGHLIGHTS
Greetings from NeoFOCUS-UK, POCUSNEO, and Neopeds Academy!
We are thrilled to announce the upcoming first Neonatal Lung Ultrasound and Integrated Haemodynamics Conference and Workshop in Glasgow, UK. This educational event will bring together the leading experts and professionals in the field of neonatal lung ultrasound, as well as basic and integrated haemodynamic assessment and pathophysiology-based approaches for sick newborns.
Hands-on Workshops
Neonatal Lung Ultrasound
Learn about:
Understand the basics of lung ultrasound
How to differentiate TTN and RDS
How to diagnose consolidation/pneumothorax by LUS
How to calculate and utilize the lung ultrasound score
Neonatal Echocardiography
Learn about:
How to obtain and optimize basic echo views.
Fundamentals of the haemodynamics & pathophysiology,
How to use an integrated haemodynamic app
Clinical case scenarios and how to make a clinical decision
FACILITATING FACULTY

Dr. Mahmoud Montasser
WISHAW, GLASGOW UK

Dr. Anne Marie Heuchen
GLASGOW UK

Dr. NeilPatel
GLASGOW UK

Dr. Gani
Abdul Wahab
HAMILTON CANADA

Dr. Yasser
Elsayed
WINNIPEG CANADA

Dr. Virginie
Meau-Petit

Dr. Anna
Milan

Dr. Amad
Sherjil
KIRKCALDY UK

Dr. Talal
Al-Tamimi
KHOBAR, SAUDI ARABIA

Dr. Jay
Banerjee

Dr. Abhijit
Bhattacharya
GLASGOW UK

Dr. Bikash
Bhojnagarwala

Dr. Omayma
Hemida
KIRKCALDY UK

Dr. Anay
Kulkarni
LONDON UK
PROGRAM AGENDA
MAY 5, 2023 | DAY 1 – LUNG ULTRASOUND & BASIC ECHOCARDIOGRAPHY |
08:30 – 08:55 | Registration and Coffee (Provided) |
08:55 – 09:00 | Welcome and introduction, Dr. Mahmoud Montasser |
09:00 – 09:15 | The basic language of ultrasound, Dr. Gani Abdul Wahab |
09:15 – 09:45 | Basics of neonatal lung US Part 1, Dr. Mahmoud Montasser |
09:45 – 10:15 | Basics of neonatal lung US Part 2, Dr. Virginie Meau-Petit |
10:15 – 10:30 | Lung US Algorithm & Guidelines of Clinical Applications, Dr. Yasser Elsayed |
10:30 – 10:45 | Coffee Break (Provided) |
Workshop 1 | Neonatal Lung Ultrasound (Two parallel groups) |
10:45 – 11:30 | Workshop 1 – Station 1: LUS: Basic steps & techniques (Group 1: Dr. Milan & Dr. Hemida, Group 2: Dr. Sherjil & Dr. Bhojnagarwala) |
11:30 – 12:15 | Workshop 1 – Station 2: LUS in common lung conditions (Group 1: Dr. Meau-Petit, Group 2: Dr. Montasser) |
12:15 – 13:00 | Workshop 1 – Station 3: LUS in complex lung conditions (Group 1: Dr. Al-Tamimi, Group 2: Dr. Abdul Wahab) |
13:00 – 13:45 | Lunch Break (Provided) |
13:45 – 14:15 | Basic steps in neonatal echo views, Dr. Jay Banerjee & Dr. Anay Kulkarni |
14:15 – 14:45 | Interpretation of basic echo views, Dr. Talal Al-Tamimi |
14:45 – 15:00 | Break |
Workshop 2 | Â Basic Neonatal Echocardiography (Two parallel groups) |
15:00 – 15:45 | Workshop 2 – Station 1: Four chamber views (Group 1: Dr. Elsayed & Dr. Sherjil, Group 2: Dr. Banerjee & Dr. Milan) |
15:45 – 16:30 | Workshop 2 – Station 2: Parasternal views (Group 1: Dr. Bhojnagarwala & Dr. Bhattacharya, Group 2:Dr. Patel & Dr. Montasser) |
16:30 – 17:15 | Workshop 2 – Station 3: Subcostal views & Aortic Arch view (Group 1: Dr. Heuchan & Dr. Meau-Petit, Group 2: Dr. Kulkarni & Dr. Abdul Wahab) |
17:15 – 17:30 | Discussions, closing remarks & certification |
MAY 6, 2023 | DAY 2 – ADVANCED ECHOCARDIOGRAPHY & INTEGRATED HAEMODYNAMICS |
08:00 – 08:25 | Registration and Coffee (Provided) |
08:25 – 08:30 | Welcome note |
08:30 – 09:00 | Assessment of LV systolic function, Dr. Anay Kulkarni |
09:00 – 09:15 | Assessment of LV diastolic function, Dr.Neil Patel |
09:15 – 09:45 | Haemodynamic assessment in hypoxemia & PHTN, Dr.Neil Patel |
09:45 – 09:55 | Coffee Break (Provided) |
09:55 – 10:20 | Haemodynamic assessment in PDA, Dr.Anne Marie Heuchan |
10:20 – 10:40 | Haemodynamic assessment in HIE, Dr.Mahmoud Montasser |
10:40 – 11:10 | Haemodynamic calculations / Apps, Dr.Yasser Elsayed & Dr.Gani Abdul Wahab |
11:10 – 11:20 | Coffee Break (Provided) |
Workshop 3 | Advanced Neonatal Echocardiography (Two parallel groups) |
11:20 – 12:00 | Workshop 3- Station 1: Assessment of PDA (Group 1: Dr.Elsayed, Group 2: Dr.Abdul Wahab) |
12:00 – 12:40 | Workshop 3- Station 2: Assessment of PHT (Group 1: Dr. Patel & Dr. Bhattacharya, Group 2: Dr. Heuchan & Dr. Al-Tamimi) |
12:40 – 13:20 | Workshop 3- Station 3: Assessment of LV systolic & diastolic functions (Group 1: Dr.Banerjee & Dr.Montasser, Group 2: Dr. Bhojnagarwala & Dr. Milan) |
13:20 – 14:00 | Lunch Break (Provided) |
Workshop 4 | Neonatal Integrated Haemodynamics (Two parallel groups) |
14:00 – 14:40 | Workshop 4 – Station 1: Integrated Haemodynamics – Case scenarios (Shock) (Group 1: Dr.Elsayed & Dr.Hemida, Group 2: Dr. Al-Tamimi & Dr. Sherjil) |
14:40 – 15:20 | Workshop 4 – Station 2: Integrated Haemodynamic assessment of infants with HIE (Group 1: Dr. Patel & Dr. Milan, Group 2: Dr. Kulkarni & Dr. Meau-Petit) |
15:20 – 16:00 | Workshop 4 – Station 3: Hypoxic Respiratory failure – Case scenarios (Group 1: Dr. Montasser & Dr. Bhattacharya, Group 2: Dr. Bhojnagarwala & Dr. Heuchan) |
16:00 – 16:15 | Discussions, Closing Remarks & Certification |

HOW TO REACH THE VENUE
NEARBY ACCOMMODATIONS

Kimpton Blythswood Square Hotel
5 - Star Hotel
11 BLYTHSWOOD SQUARE, GLASGOW G2 4AD, UK
tel:+441412488888

Village Hotel
4 - Star Hotel
7 Festival Gate, Pacific Dr, Glasgow G51 1DB, UK
tel:+44 141 375 9266

Holiday Inn Express Glasgow - City Centr Riverside
3 - Star Hotel
Stockwell St, Glasgow G1 4LW, UK
tel:+44 371 902 1613

Travelodge Glasgow Govan
2 - Star Hotel
16 Linthouse Dr, Glasgow G51 4RZ, UK
tel:+44 871 984 6549
REGISTRATION FEE
Early Bird Offer
(Expires Apr 10, 2023)-
You will be charged in equivalent US Dollars at checkout
Regular Price
(After Apr 10, 2023)-
You will be charged in equivalent US Dollars at checkout
ORGANIZING COMMITTEE

Dr. Mahmoud Montasser
WISHAW, GLASGOW UK

Dr. Anne Marie Heuchen
GLASGOW UK

Dr. NeilPatel
GLASGOW UK

Dr. Gani
Abdul Wahab
HAMILTON CANADA

Dr. Yasser
Elsayed
WINNIPEG CANADA

Dr. Virginie
Meau-Petit

Dr. Anna
Milan

Dr. Amad
Sherjil
KIRKCALDY UK
OUR SPONSORS

